LEAGUE GRAND TOTALS (secondary report) FOR 1997 Old-Time American


TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
1997 BAA .323 .416  .739 154  532  35   787  23   62  35  137  2177  104   78
1997 BOA .332 .423  .755 156  471  30   702  17   84  50  126  2259   92   69
1997 CHA .334 .404  .738 154  514  37   788  18   70  59   99  2183   51   72
1997 CLA .333 .432  .765 154  535  38   782  30   32  48  130  2322   93   74
1997 DEA .308 .395  .703 154  438  40   863  27   75  30  110  2075   91   58
1997 HMA .327 .358  .685 154  471  31   712  26   87  52   97  1912   18   33
1997 MIA .315 .379  .694 154  544  33   931  23   82  36  105  2016   70   67
1997 NYA .322 .397  .719 156  509  41   888  23   51  34  137  2153   71   73
1997 PHA .311 .376  .686 154  400  31   683  28   94  43  116  1959   59   53
1997 SLA .331 .409  .740 154  510  36   784  28   80  51  146  2160   85   79
1997 TOA .311 .385  .696 154  445  35   752  27   77  37  121  2001   65   72
1997 WAA .306 .351  .657 154  386  29   635  27   78  39  102  1827   25   39
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .321 .394  .715 926 5755 416  9307 297  872 514 1426 25044  824  767


TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
1997 Baltimore        26   7  36   6041  45   2  33  17  .370   821   621  .756
1997 Boston           25  11  34   6014  42   7  49   8  .419   791   626  .791
1997 Chicago          28  12  37   5815  24   9  17   8  .280   800   634  .793
1997 Cleveland        10   3  42   6047  14   3  31  10  .339   814   595  .731
1997 Detroit          21   8  30   6008  41   8  49  10  .485   838   649  .774
1997 Homestead        54   6  19   5842  45   8  22   4  .329   785   631  .804
1997 Minnesota        13  11  31   6017  32   7  42  17  .348   824   627  .761
1997 New York         27  12  37   5861  29   6  23  16  .383   782   553  .707
1997 Philadelphia     11  11  47   5860  41   2  26  12  .360   823   641  .779
1997 St. Louis        19   4  36   5996  37   6  41   7  .333   815   602  .739
1997 Toronto          18   8  33   5900  30   3  33  13  .379   780   550  .705
1997 Washington       65  15  16   5622  36   6  26  10  .224   776   616  .794
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        317 108 398  71023 416  67 392 132  .361  9649  7345  .761

(c) 2004, TheJamootz.com