Primary Player Statistics For 1997 Montreal Expos Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Mancuso .500 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0
G.Kelly .308 11 13 0 4 2 0 0 0 0 2 0 0 0 0 0 0
H.Manush .300 142 577 64 173 22 10 5 34 21 39 0 3 19 12 5 4
F.Dunlap .294 57 187 17 55 8 0 5 7 13 22 0 0 2 0 0 3
P.Hill .282 111 163 24 46 5 0 2 13 14 25 0 5 3 6 0 1
A.Dawson .276 151 558 50 154 22 12 17 58 27 77 1 1 17 10 2 3
M.McGwire .273 75 216 36 59 10 1 15 37 27 43 1 0 7 0 0 3
L.Santop .270 150 567 49 153 22 3 16 66 37 62 3 2 17 0 4 2
F.McGriff .267 128 378 45 101 14 2 18 64 52 69 3 0 8 2 4 20
B.Dahlen .266 37 94 12 25 2 1 2 14 10 7 0 1 5 5 0 1
K.Caminiti .243 92 342 22 83 13 2 6 31 13 46 2 0 6 2 0 7
J.Clark .214 151 546 82 117 15 2 21 71 105 99 2 0 19 1 1 11
B.Myer .212 122 452 50 96 12 10 8 24 37 52 4 3 6 12 3 17
H.Clift .212 83 231 24 49 10 1 5 27 33 48 1 0 8 0 0 9
D.Baker .206 22 34 1 7 0 0 0 4 0 5 0 0 0 0 0 1
W.Clark .203 51 59 4 12 2 0 1 3 5 10 1 0 1 0 0 0
R.McMillan .202 127 411 22 83 15 1 0 21 18 60 2 0 10 1 0 15
G.Matthews .167 35 36 3 6 2 0 1 5 2 9 0 0 1 0 1 0
E.Bailey .160 17 25 4 4 0 0 2 2 2 2 0 0 2 0 0 0
ALL PITCHERS .121 154 314 9 38 5 0 0 16 4 101 0 41 3 0 1 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .243 5205 1266 45 498 778 56 51 104
154 518 181 124 420 20 135 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Johnson 3.06 0 2 .000 15 0 0 0 0 17.2 20 6 6 0 8 7
R.Terry 3.06 3 1 .750 42 1 0 0 2 64.2 58 23 22 7 17 32
T.Wilks 3.20 3 3 .500 43 0 0 0 0 70.1 60 27 25 2 22 38
R.Ford 3.35 4 8 .333 54 0 0 0 28 75.1 74 32 28 9 23 41
T.Bridges 3.38 8 12 .400 29 29 4 1 0 199.2 165 86 75 16 76 117
S.Reynolds 3.68 5 4 .556 49 0 0 0 1 63.2 74 30 26 3 15 41
A.Nehf 3.93 12 17 .414 41 41 5 1 0 279.2 286 134 122 24 72 126
B.Ewing 4.14 4 7 .364 21 21 1 1 0 134.2 153 71 62 11 46 60
J.Dobson 4.81 4 9 .308 50 1 0 0 3 73.0 86 47 39 12 29 45
T.John 4.87 9 19 .321 36 35 1 0 0 199.2 247 133 108 20 53 84
T.Lee 4.89 6 14 .300 27 26 3 0 0 160.0 174 94 87 22 68 89
J.Andujar 6.68 0 0 ---- 24 0 0 0 0 33.2 38 25 25 5 13 17
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.10 96 154 14 34 1435 625 442
58 .377 154 5 1372.0 708 131 697
(c) 2004, TheJamootz.com