LEAGUE GRAND TOTALS (secondary report) FOR 1997 Old-Time National
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1997 BON .289 .339 .628 154 362 20 673 26 52 21 111 1780 36 45
1997 BRN .324 .390 .714 154 466 34 749 23 140 46 118 2056 37 66
1997 CHN .296 .351 .647 154 396 24 703 24 48 36 104 1877 54 50
1997 CIN .328 .421 .749 154 411 19 775 31 63 51 116 2238 74 66
1997 HON .304 .355 .659 154 361 11 652 15 63 42 103 1861 24 42
1997 KCN .334 .405 .740 154 501 31 707 20 60 44 124 2181 70 53
1997 MIN .316 .385 .701 154 433 17 689 23 55 45 135 2064 36 66
1997 MON .300 .367 .667 154 420 19 778 20 56 44 135 1909 85 39
1997 NYN .338 .426 .764 154 502 31 699 19 42 59 119 2273 79 62
1997 PHN .314 .427 .741 154 416 19 808 17 45 47 147 2316 104 83
1997 PIN .312 .331 .644 154 489 22 650 22 107 41 119 1731 12 26
1997 SLN .345 .455 .800 154 417 18 809 30 52 51 107 2508 98 68
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .317 .388 .705 924 5174 265 8692 270 783 527 1438 24794 709 666
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1997 Boston 21 16 28 5739 30 8 32 12 .319 759 631 .831
1997 Brooklyn 24 11 41 5863 6 6 15 16 .349 816 634 .777
1997 Chicago 29 11 34 5966 6 7 41 5 .461 785 596 .759
1997 Cincinnati 28 11 43 5850 7 3 28 8 .362 770 568 .738
1997 Houston 10 10 40 5776 30 10 29 41 .375 770 602 .782
1997 Kansas City 15 7 39 5954 34 5 28 14 .343 819 591 .722
1997 Milwaukee 15 7 35 5920 29 4 27 7 .356 781 561 .718
1997 Montreal 14 5 34 5882 38 3 22 36 .370 801 611 .763
1997 New York 55 16 44 5703 10 2 29 3 .275 796 632 .794
1997 Philadelphia 63 12 14 6005 21 4 19 9 .389 835 614 .735
1997 Pittsburgh 45 13 12 5902 25 5 21 15 .340 812 626 .771
1997 St. Louis 25 7 39 6070 29 2 44 13 .348 849 590 .695
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 344 126 403 70630 265 59 335 179 .358 9593 7256 .756
(c) 2004, TheJamootz.com