Primary Player Statistics For 1997 Washington Senators Totals After 154 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Gonzalez        .625   8   8   2   5  2  1  0   3   1   1  0  0  1   0  0  0
B.Jacobson        .625   9   8   3   5  0  0  0   1   0   1  0  0  0   0  0  0
M.Alou            .433  22  30   6  13  2  0  0   1   0   0  0  1  0   2  2  1
J.Mumphrey        .333   6   9   1   3  0  0  0   1   0   1  0  0  1   0  0  1
R.Carew           .305 142 544  93 166 22  8  3  36  52  68  7 15  2  21 10 14
S.Thompson        .297 136 509  57 151 24  8 11  83  38  59  2  2 12   3  2  1
W.Clark           .288  32 111   9  32  9  1  1  13  13  22  1  0  1   0  2  4
G.Roenicke        .286  16   7   0   2  0  0  0   0   0   1  0  0  0   0  0  0
C.Torriente       .271 146 553  79 150 38  5 12  72  57  48  3  2 21   7  4  8
D.Lundy           .263 149 559  56 147 16  5  6  63  24  41  4  1 17  14  6 14
A.Kaline          .254 151 602  83 153 31  5 14  73  48  68  2  5 17   8  5  4
T.Simmons         .250  84 284  20  71  8  1  4  29  15  20  1  0  2   2  3  3
K.Puckett         .246  85 142  10  35  8  0  2  20  10  15  1  1  2   1  1  1
N.Fox             .244 153 558  40 136 21  6  0  53  20  45  2 12 12   7  5 12
P.Reese           .238  17  21   4   5  0  1  0   1   0   4  0  1  0   2  1  0
K.Hernandez       .233 114 262  27  61 12  0  4  23  40  32  2  0  4   1  2  2
H.Groh            .232 111 293  34  68 13  1  4  16  34  28  0  1  3   4  0  2
B.Boone           .195 110 297  20  58 15  1  2  30  14  41  2  1  5   1  2  8
L.Aparicio        .077  11  13   3   1  0  0  0   0   1   2  0  0  0   3  1  0
G.Mancuso         ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .150 154 400  18  60  6  0  1  23  19 138  0 36  2   2  6 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5210    1322    43    541     635    78     78    89
                       154     565    227    64     386     27   102     52


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Haines          1.93  1  0 1.000   2  0  0  0  0   4.2   4   1   1  1   0   4
H.Newhouser       2.08  7  4  .636  12 12  5  1  0  90.2  68  24  21  7  33  68
D.Dean            2.27 22 15  .595  41 41 18  4  0 320.2 262  93  81 19  89 234
D.Quisenberry     2.40  1  0 1.000  14  0  0  0  0  15.0  16   5   4  1   5   5
E.Reulbach        2.53 10  7  .588  17 17 12  1  0 138.2 101  42  39 13  48  74
V.Willis          2.83  2  1  .667  13  1  1  0  0  28.2  24   9   9  1   4  19
E.Cicotte         2.91  4  9  .308  23 14  6  0  0 126.2 106  46  41  8  32  51
J.Donaldson       3.01 10 10  .500  22 22  9  1  0 179.1 168  63  60 10  64 122
H.Vaughn          3.09  1  3  .250  10  4  1  0  2  35.0  25  14  12  3  13  28
D.Hall            3.12  4  4  .500  53  0  0  0 13  66.1  58  24  23  3  18  30
B.Adams           3.28  7  9  .438  24 24  5  2  0 173.0 168  72  63 16  30  74
D.Cone            3.29  6  6  .500  18 18  7  2  0 136.2 116  56  50 11  63 107
S.Hamilton        3.35  8  3  .727  36  1  1  0  1  51.0  43  20  19  6  26  19
S.Smith           3.94  0  0  ----   9  0  0  0  0  16.0  18   7   7  3   3   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.80    71       154    65    16      1177     430    428
                       83     .539    154    15   1382.1     476    102     840

(c) 2004, TheJamootz.com