LEAGUE GRAND TOTALS (secondary report) FOR 2001 AMERICAN
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2001 BAA .342 .396 .739 154 551 34 858 23 98 45 120 2075 45 59
2001 BOA .325 .428 .753 154 466 17 841 27 54 40 129 2297 86 91
2001 CHA .322 .392 .714 154 469 16 869 27 55 37 126 2048 58 60
2001 CLA .295 .379 .673 154 406 12 928 26 50 48 126 1976 74 64
2001 DEA .334 .409 .743 154 530 19 889 28 74 37 130 2171 75 67
2001 HMA .331 .352 .683 154 521 20 770 26 77 46 115 1842 25 24
2001 NYA .332 .423 .756 154 478 22 930 27 87 28 120 2262 84 88
2001 PHA .318 .375 .693 154 446 29 783 27 62 48 104 1976 61 44
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .325 .394 .720 616 3867 169 6868 211 557 329 970 16647 508 497
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2001 Baltimore 10 8 34 5856 40 3 32 7 .275 784 658 .839
2001 Boston (AL) 15 6 36 5990 16 2 47 7 .319 820 603 .735
2001 Chicago (AL) 10 13 40 5826 33 9 45 5 .299 830 631 .760
2001 Cleveland 19 6 28 5962 7 9 48 14 .462 821 604 .736
2001 Detroit 12 12 50 5941 21 10 39 9 .333 797 599 .752
2001 Homestead 27 12 42 5816 20 1 40 5 .242 778 632 .812
2001 New York (AL) 31 9 25 5928 7 7 31 10 .355 803 631 .786
2001 Philadelphia 20 7 35 5851 25 4 31 11 .250 796 639 .803
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 144 73 290 47170 169 45 313 68 .313 6429 4997 .777
(c) 2004, TheJamootz.com