Primary Player Statistics For 2001 Kansas City Monarchs Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Burkett .375 40 160 27 60 9 3 2 21 9 26 0 2 2 1 0 3
B.Dickey .335 49 194 28 65 10 1 6 25 11 14 1 0 6 1 0 3
P.Rose .332 66 253 38 84 10 4 2 23 16 28 1 3 1 4 2 3
B.Phelps .331 61 121 13 40 5 1 4 23 6 14 1 0 4 0 2 1
J.Dimaggio .314 140 538 87 169 33 6 25 94 38 48 5 0 21 1 4 8
D.Walker .311 74 244 32 76 9 4 2 25 30 23 0 4 10 2 3 1
H.Kuenn .311 33 103 10 32 3 2 1 20 5 7 1 1 4 0 1 9
J.Delahanty .307 106 358 53 110 25 5 1 35 27 43 2 3 6 11 3 7
S.Hack .298 51 191 30 57 8 4 2 23 26 17 0 0 4 12 5 3
S.Musial .298 100 396 45 118 13 5 4 47 45 33 2 0 12 5 2 5
H.Greenberg .287 130 484 74 139 22 3 27 99 52 121 4 0 3 1 5 4
E.Murray .286 89 199 24 57 5 1 4 21 19 33 1 0 6 2 3 9
W.Wells .279 50 190 26 53 13 2 4 24 14 18 0 0 4 1 3 5
G.Kell .276 11 29 3 8 4 1 0 3 2 2 0 0 0 0 0 2
M.Sanguillen .276 65 225 13 62 11 3 2 23 6 15 0 2 2 1 2 14
D.Kessinger .269 64 197 15 53 3 5 1 18 11 17 0 4 4 0 1 12
F.Lindstrom .263 39 95 12 25 4 1 1 9 4 7 1 0 0 2 0 0
P.Reiser .253 45 166 26 42 10 3 1 16 15 28 2 0 4 8 2 5
R.Carty .253 45 87 10 22 3 0 4 10 6 13 0 0 3 0 1 0
O.Smith .241 67 199 18 48 4 3 1 26 22 13 2 1 8 9 5 5
M.Huggins .235 76 170 29 40 5 0 0 16 33 25 0 0 8 10 6 2
T.Raines .219 74 215 42 47 3 1 3 15 29 25 1 1 3 46 8 2
A.Lopez .218 45 101 8 22 3 0 0 10 4 16 1 0 1 0 2 1
L.Doyle .200 14 20 4 4 2 0 0 2 4 3 0 0 0 1 1 0
R.Sievers .169 39 83 6 14 2 0 2 9 6 16 0 0 3 0 0 1
P.O'Neill .167 7 12 1 2 0 0 0 1 3 4 0 0 0 1 0 1
B.Boone .167 8 6 0 1 1 0 0 0 0 1 0 0 0 0 0 0
R.Palmeiro .163 21 43 4 7 1 0 1 4 1 11 0 0 0 0 0 0
P.Martin .000 6 1 3 0 0 0 0 0 1 1 0 0 0 2 0 0
R.Schalk .000 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
L.Whitaker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .182 154 335 26 61 9 2 0 21 11 109 0 39 7 6 1 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .280 5417 1518 60 663 732 60 127 118
154 707 230 100 456 25 126 62
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Sutter 1.69 2 0 1.000 7 0 0 0 1 10.2 5 2 2 0 3 7
G.Minton 2.65 6 3 .667 55 0 0 0 9 85.0 85 30 25 3 30 32
J.Reardon 3.03 3 2 .600 56 0 0 0 1 71.1 69 30 24 6 26 42
C.Brewer 3.74 5 2 .714 9 9 1 0 0 55.1 59 25 23 4 20 27
D.Wells 4.07 7 10 .412 47 9 1 0 6 119.1 116 61 54 12 48 65
M.Stratton 4.15 2 4 .333 30 3 0 0 1 47.2 49 24 22 5 11 30
J.Candelaria 4.35 2 1 .667 25 0 0 0 8 41.1 44 21 20 5 14 21
C.Hubbell 4.70 7 9 .438 21 21 0 0 0 126.1 143 73 66 12 28 98
K.Nichols 4.71 9 9 .500 28 25 3 0 0 174.0 199 102 91 18 52 113
H.Pollet 4.93 2 9 .182 26 10 2 1 1 87.2 94 53 48 8 26 56
S.Rogers 4.97 2 2 .500 17 5 1 0 0 50.2 66 29 28 3 16 23
T.Lyons 5.29 8 11 .421 23 22 4 1 0 144.2 185 93 85 14 33 54
D.Sutton 5.30 4 7 .364 13 13 1 0 0 88.1 103 57 52 9 34 58
D.Stieb 5.57 1 3 .250 9 8 1 0 0 51.2 57 32 32 5 22 25
F.Tanana 5.86 4 5 .444 20 15 0 0 0 98.1 132 67 64 15 32 57
D.Martinez 5.96 2 4 .333 9 8 0 0 0 51.1 71 41 34 3 22 24
J.McDowell 6.28 3 3 .500 24 6 0 0 2 61.2 86 47 43 4 25 32
J.Maloney 8.25 0 1 .000 8 0 0 0 0 12.0 18 11 11 1 10 8
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.70 85 154 14 29 1581 720 452
69 .448 154 2 1377.1 798 127 772
(c) 2004, TheJamootz.com