LEAGUE GRAND TOTALS (secondary report) FOR 2001 NATIONAL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2001 BON .330 .391 .721 154 463 21 839 34 83 39 109 2142 43 53
2001 BRN .323 .397 .720 154 466 12 849 16 77 43 106 2112 61 64
2001 CHN .333 .398 .731 154 501 21 724 18 100 48 127 2139 59 42
2001 CIN .318 .405 .723 154 388 13 859 24 33 39 125 2142 67 61
2001 KCN .336 .400 .736 154 456 13 732 25 60 52 126 2168 53 47
2001 NYN .335 .400 .736 154 469 22 930 26 30 54 109 2168 39 62
2001 PIN .341 .394 .735 154 485 29 778 29 74 52 109 2097 33 42
2001 SLN .325 .385 .710 154 510 6 810 23 49 48 129 2009 85 50
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .330 .396 .727 616 3738 137 6521 195 506 375 940 16977 440 421
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2001 Boston (NL) 56 15 24 5957 20 11 29 10 .336 825 649 .787
2001 Brooklyn 20 5 36 5874 1 3 34 5 .324 757 590 .779
2001 Chicago (NL) 12 4 38 6132 4 8 35 6 .311 834 668 .801
2001 Cincinnati 6 10 47 5890 12 10 38 10 .280 780 578 .741
2001 Kansas City 14 2 29 6067 30 2 39 9 .315 809 583 .721
2001 New York (NL) 12 9 41 5885 2 3 39 10 .284 750 599 .799
2001 Pittsburgh 7 8 51 5954 41 5 36 10 .393 805 631 .784
2001 St. Louis 4 2 24 5893 27 6 32 2 .480 815 615 .755
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 131 55 290 47652 137 48 282 62 .338 6375 4913 .771
(c) 2004, TheJamootz.com