Primary Player Statistics For 2001 St. Louis Cardinals Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Pena .333 13 12 2 4 2 0 0 0 1 0 0 0 1 0 0 1
P.Waner .301 147 578 68 174 30 8 12 64 44 48 6 14 19 6 1 7
M.McManus .295 81 237 34 70 14 2 7 38 15 34 1 4 2 5 2 7
L.McLean .294 66 170 9 50 5 0 1 19 10 23 0 0 2 0 1 2
J.Adcock .286 45 42 6 12 3 0 2 13 2 3 0 0 2 0 0 0
Y.Berra .276 121 391 38 108 14 0 9 44 18 38 3 0 10 3 2 11
K.Williams .270 136 463 65 125 13 1 23 67 36 50 1 0 10 14 4 7
B.Hamilton .269 150 509 74 137 13 6 2 34 70 102 1 0 2 39 10 6
W.McCovey .260 154 527 60 137 13 0 24 93 88 94 5 0 22 0 0 13
M.Ott .256 154 586 85 150 23 3 25 68 95 115 2 0 16 2 5 9
S.Gordon .253 55 146 23 37 4 1 4 12 18 18 1 0 5 1 0 4
R.Alomar .253 114 372 40 94 10 6 6 32 20 44 1 2 9 19 8 11
J.Cronin .233 149 562 58 131 21 3 10 48 51 79 1 2 19 1 2 25
D.Strawberry .232 86 194 27 45 4 3 10 32 22 51 0 0 4 10 3 2
J.Judge .213 111 89 12 19 5 0 0 8 7 10 1 0 2 2 0 0
G.Templeton .158 8 19 3 3 1 0 0 1 0 1 0 0 0 0 0 0
G.Redus .000 29 8 10 0 0 0 0 0 1 0 0 0 0 6 2 1
ALL PITCHERS .179 154 318 13 57 6 2 0 26 12 100 0 27 4 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 5223 1353 35 599 810 49 108 120
154 627 181 135 510 23 129 40
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Fassero 2.97 0 1 .000 32 0 0 0 0 30.1 25 14 10 1 14 24
L.French 3.30 4 3 .571 32 5 0 0 0 73.2 89 32 27 7 16 43
R.Reuschel 3.69 0 1 .000 20 0 0 0 0 31.2 43 18 13 3 9 13
S.Chandler 3.93 8 13 .381 36 22 2 1 0 171.2 185 84 75 13 62 95
M.Harder 4.00 0 0 ---- 10 0 0 0 0 9.0 6 4 4 1 3 3
H.Newhouser 4.17 10 16 .385 37 34 1 0 1 215.2 207 113 100 24 87 180
F.Toney 4.38 5 8 .385 22 17 0 0 0 111.0 117 62 54 15 39 39
J.Allen 4.47 3 10 .231 42 14 0 0 2 116.2 106 68 58 9 50 95
H.Wilhelm 4.68 6 9 .400 71 0 0 0 4 109.2 110 67 57 7 47 61
B.Saberhagen 4.79 7 11 .389 31 30 0 0 0 178.1 219 99 95 11 38 109
D.Righetti 4.95 4 4 .500 39 4 0 0 0 67.1 77 43 37 9 22 54
P.Martinez 5.10 5 10 .333 62 1 0 0 17 77.2 85 55 44 8 33 78
S.McDowell 5.16 4 12 .250 28 27 1 0 0 162.1 156 102 93 18 88 141
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.40 98 154 4 24 1425 662 508
56 .364 154 2 1355.0 761 126 935
(c) 2004, TheJamootz.com