LEAGUE GRAND TOTALS (secondary report) FOR 2001 Old-Time Strat-O


TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2001 BAA .342 .396  .739 154  551  34   858  23   98  45  120  2075   45   59
2001 BOA .325 .428  .753 154  466  17   841  27   54  40  129  2297   86   91
2001 BON .330 .391  .721 154  463  21   839  34   83  39  109  2142   43   53
2001 BRN .323 .397  .720 154  466  12   849  16   77  43  106  2112   61   64
2001 CHA .322 .392  .714 154  469  16   869  27   55  37  126  2048   58   60
2001 CHN .333 .398  .731 154  501  21   724  18  100  48  127  2139   59   42
2001 CIN .318 .405  .723 154  388  13   859  24   33  39  125  2142   67   61
2001 CLA .295 .379  .673 154  406  12   928  26   50  48  126  1976   74   64
2001 DEA .334 .409  .743 154  530  19   889  28   74  37  130  2171   75   67
2001 HMA .331 .352  .683 154  521  20   770  26   77  46  115  1842   25   24
2001 KCN .336 .400  .736 154  456  13   732  25   60  52  126  2168   53   47
2001 NYA .332 .423  .756 154  478  22   930  27   87  28  120  2262   84   88
2001 NYN .335 .400  .736 154  469  22   930  26   30  54  109  2168   39   62
2001 PHA .318 .375  .693 154  446  29   783  27   62  48  104  1976   61   44
2001 PIN .341 .394  .735 154  485  29   778  29   74  52  109  2097   33   42
2001 SLN .325 .385  .710 154  510   6   810  23   49  48  129  2009   85   50
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .328 .395  .7231232 7605 306 13389 406 1063 704 1910 33624  948  918


TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2001 Baltimore        10   8  34   5856  40   3  32   7  .275   784   658  .839
2001 Boston (AL)      15   6  36   5990  16   2  47   7  .319   820   603  .735
2001 Boston (NL)      56  15  24   5957  20  11  29  10  .336   825   649  .787
2001 Brooklyn         20   5  36   5874   1   3  34   5  .324   757   590  .779
2001 Chicago (AL)     10  13  40   5826  33   9  45   5  .299   830   631  .760
2001 Chicago (NL)     12   4  38   6132   4   8  35   6  .311   834   668  .801
2001 Cincinnati        6  10  47   5890  12  10  38  10  .280   780   578  .741
2001 Cleveland        19   6  28   5962   7   9  48  14  .462   821   604  .736
2001 Detroit          12  12  50   5941  21  10  39   9  .333   797   599  .752
2001 Homestead        27  12  42   5816  20   1  40   5  .242   778   632  .812
2001 Kansas City      14   2  29   6067  30   2  39   9  .315   809   583  .721
2001 New York (AL)    31   9  25   5928   7   7  31  10  .355   803   631  .786
2001 New York (NL)    12   9  41   5885   2   3  39  10  .284   750   599  .799
2001 Philadelphia     20   7  35   5851  25   4  31  11  .250   796   639  .803
2001 Pittsburgh        7   8  51   5954  41   5  36  10  .393   805   631  .784
2001 St. Louis         4   2  24   5893  27   6  32   2  .480   815   615  .755
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        275 128 580  94822 306  93 595 130  .326 12804  9910  .774

(c) 2004, TheJamootz.com